Home
Arts
Book Reviews
Economics
Ethics
History
Investing
Miscellaneous
Music
My Books
Newsletters
Politics
Real Estate
Travel

My Writing

 

Taxation

Selected Data on Canada's National Accounts

All numbers are millions of dollars.

Year 1989 1990 1991 1992 1993 1994 1995 1996 1997
Revenues 111,828 122,828 128,605 133,046 133,380 131,869 139,255 145,596 155,354
Income Taxes 61,058 69,424 73,520 73,932 71,489 69,050 75,529 81,735 88,223
Personal Income Tax 47,750 55,042 60,422 63,312 62,020 57,859 61,658 65,385 68,521
Investment Income 5,523 6,012 6,766 5,833 6,026 5,370 4,626 5,232 4,536
Expenditures 138,495 150,851 160,973 171,662 173,982 172,301 175,991 178,807 168,853
Deficit/Surplus -26,666 -28,023 -32,368 -38,617 -40,602 -40,432 -36,736 -33,211 -13,499

Source: Statistics Canada
 

Year 1998 1999 2000 2001 2002 2003 2004 2005 2006
Revenues 168,214 172,595 184,018 197,303 195,881 195,091 203,549 216,443 229,660
Income Taxes 101,265 103,150 112,933 122,318 120,560 114,859 123,821 133,248 144,562
Personal Income Tax 76,139 78,258 85,437 89,183 91,435 88,372 92,704 98,340 105,742
Investment Income 4,710 5,549 6,328 7,060 6,952 7,485 6,839 6,572 6,613
Expenditures 163,706 169,808 177,019 188,090 188,533 193,427 201,433 211,324 216,156
Deficit/Surplus 4,507 2,786 6,999 9,213 7,348 1,665 2,115 5,120 13,504

As you can see, the $13 billion surplus for 2006 is miniscule compared to the whopping $40 billion deficits of 1993 and 1994.

 

Contents copyright © Marco den Ouden       All Rights reserved
Typewriter graphic courtesy Stockfreeimages.com